| Category | Games | Played | Left | Goals | Goals per game | Nations |
|---|---|---|---|---|---|---|
| Boys 11 | 84 | 84 | 0 | 774 | 9.21 | |
| Boys 12 | 153 | 153 | 0 | 1246 | 8.14 | |
| Boys 13 | 138 | 138 | 0 | 1051 | 7.61 | |
| Boys 14 | 183 | 183 | 0 | 1225 | 6.69 | |
| Boys 15 | 98 | 98 | 0 | 685 | 6.98 | |
| Boys 16 | 78 | 78 | 0 | 516 | 6.61 | |
| Boys 18 | 93 | 93 | 0 | 585 | 6.29 | |
| Girls 12 | 38 | 38 | 0 | 201 | 5.28 | |
| Girls 13 | 53 | 53 | 0 | 240 | 4.52 | |
| Girls 14 | 63 | 63 | 0 | 318 | 5.04 | |
| Girls 15 | 58 | 58 | 0 | 298 | 5.13 | |
| Girls 16 | 38 | 38 | 0 | 207 | 5.44 | |
| Girls 18 | 58 | 58 | 0 | 247 | 4.25 | |
© Gothia Cup/BK Häcken - All rights reserved - Site powered by Tripnet