You are viewing the results for Gothia Innebandy Cup 2018. View the current results for Gothia Innebandy Cup 2019 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 7
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Slevik Innebandyklubb | Mölndals IBF | 1 12 | 09:40 | Hall of Flame | 04010400 | INFO | |||
Gransholms IF | Malmö FBC | 15 0 | 13:20 | ÖHK-hallen K | 04013204 |
INFO
![]() |
|||
Landvetter IBK Wings | Träslövsläge IF 1 | 5 1 | 13:20 | ÖHK: Göteborg Brandservicehallen | 04013304 | INFO | |||
Malmö FBC | Landvetter IBK Wings | 0 14 | 17:00 | Heidhallen | 04010510 | INFO | |||
Gransholms IF | Slevik Innebandyklubb | 8 1 | 17:00 | Landala | 04010711 | INFO | |||
Träslövsläge IF 1 | Mölndals IBF | 1 4 | 18:00 | Askims Sporthall | 04010111 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Landvetter IBK Wings | Mölndals IBF | 5 1 | 08:40 | ÖHK: Erlandssonhallen | 05012801 | INFO | |||
Träslövsläge IF 1 | Gransholms IF | 3 5 | 08:40 | ÖHK: Göteborg Brandservicehallen | 05013301 | INFO | |||
Malmö FBC | Slevik Innebandyklubb | 2 3 | 09:20 | ÖHK: Erlandssonhallen | 05012802 | INFO | |||
Mölndals IBF | Gransholms IF | 2 2 | 13:00 | ÖHK: Erlandssonhallen | 05012807 | INFO | |||
Malmö FBC | Träslövsläge IF 1 | 0 9 | 14:00 | Frölunda kulturhus | 05010208 |
INFO
![]() |
|||
Slevik Innebandyklubb | Landvetter IBK Wings | 0 6 | 14:00 | Hall of Flame | 05010408 | INFO | |||
Mölndals IBF | Malmö FBC | 12 0 | 18:20 | Flatås | 05012414 | INFO | |||
Landvetter IBK Wings | Gransholms IF | 3 1 | 18:20 | Heidhallen | 05010514 | INFO | |||
Slevik Innebandyklubb | Träslövsläge IF 1 | 0 5 | 18:20 | ÖHK-hallen K | 05013214 |
INFO
![]() |