You are viewing the results for Gothia Innebandy Cup 2018. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 10
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Utbynäs SK | CL98IC 2 | 9 1 | 12:40 | Lundbystrand 4 | 04011204 | INFO | |||
Tunet IBK | Rotebro IS IBK 2 | 3 0 | 15:00 | Lundbystrand 4 | 04011207 | INFO | |||
Tatran Stresovice 2 | Olofströms IBK | 1 6 | 15:00 | Lundbystrand 3 | 04011107 | INFO | |||
Rotebro IS IBK 2 | Utbynäs SK | 3 3 | 19:00 | Lundbystrand 4 | 04011212 | INFO | |||
CL98IC 2 | Olofströms IBK | 0 4 | 19:20 | Svingeln | 04011712 | INFO | |||
Tunet IBK | Tatran Stresovice 2 | 8 1 | 20:00 | Valhalla B | 04012015 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Rotebro IS IBK 2 | Tatran Stresovice 2 | 2 3 | 08:00 | Lundbystrand 3 | 05011100 | INFO | |||
CL98IC 2 | Tunet IBK | 0 7 | 08:00 | Lundbystrand 4 | 05011200 | INFO | |||
Utbynäs SK | Olofströms IBK | 4 5 | 08:00 | Lundbystrand 5 | 05011300 | INFO | |||
Rotebro IS IBK 2 | CL98IC 2 | 5 2 | 13:00 | Tuve Sporthall | 05012607 | INFO | |||
Olofströms IBK | Tunet IBK | 2 3 | 13:00 | Lundbystrand 5 | 05011307 | INFO | |||
Tatran Stresovice 2 | Utbynäs SK | 5 5 | 14:00 | Lundbystrand 1 | 05010908 |
INFO
![]() |
|||
Utbynäs SK | Tunet IBK | 2 3 | 17:40 | Lundbystrand 5 | 05011313 | INFO | |||
Tatran Stresovice 2 | CL98IC 2 | 3 0 | 18:20 | Lundbystrand 2 | 05011014 | INFO | |||
Olofströms IBK | Rotebro IS IBK 2 | 5 0 | 19:00 | Lundbystrand 2 | 05011015 | INFO |