You are viewing the results for Gothia Innebandy Cup 2018. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Tatran Stresovice | Pixbo Wallenstam IBF | 3 3 | 09:40 | Lundbystrand 5 | 04011300 | INFO | |||
Eken IBK | Särö Seahawks | 2 9 | 10:20 | Lundbystrand 5 | 04011301 | INFO | |||
IBK Lund | CL98IC Gul | 4 2 | 12:00 | Lundbystrand 2 | 04011003 | INFO | |||
Särö Seahawks | Tatran Stresovice | 10 4 | 15:00 | Lundbystrand 5 | 04011307 | INFO | |||
CL98IC Gul | Eken IBK | 5 4 | 17:40 | Lundbystrand 5 | 04011310 | INFO | |||
Pixbo Wallenstam IBF | NOR 92 IBK | 6 3 | 19:00 | Lundbystrand 5 | 04011312 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IBK Lund | Pixbo Wallenstam IBF | 10 1 | 10:00 | Lundbystrand 5 | 05011303 | INFO | |||
Eken IBK | NOR 92 IBK | 7 0 | 11:00 | Lundbystrand 5 | 05011304 | INFO | |||
CL98IC Gul | Särö Seahawks | 6 2 | 11:40 | Lundbystrand 5 | 05011305 | INFO | |||
NOR 92 IBK | Tatran Stresovice | 1 4 | 16:00 | Lundbystrand 5 | 05011311 | INFO | |||
Särö Seahawks | IBK Lund | 1 1 | 17:00 | Lundbystrand 5 | 05011312 | INFO | |||
Pixbo Wallenstam IBF | Eken IBK | 1 4 | 18:20 | Tuve Sporthall | 05012614 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
CL98IC Gul | NOR 92 IBK | 13 4 | 10:00 | Lundbystrand 3 | 06011102 | INFO | |||
IBK Lund | Tatran Stresovice | 8 2 | 10:40 | Lundbystrand 3 | 06011103 | INFO | |||
Särö Seahawks | Pixbo Wallenstam IBF | 2 2 | 11:20 | Lundbystrand 3 | 06011104 | INFO | |||
Tatran Stresovice | Eken IBK | 4 12 | 16:00 | Lundbystrand 3 | 06011109 | INFO | |||
NOR 92 IBK | IBK Lund | 1 7 | 16:40 | Lundbystrand 3 | 06011110 | INFO | |||
Pixbo Wallenstam IBF | CL98IC Gul | 1 4 | 17:20 | Lundbystrand 3 | 06011111 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
NOR 92 IBK | Särö Seahawks | 0 6 | 11:00 | Lundbystrand 1 | 07010903 |
INFO
![]() |
|||
Tatran Stresovice | CL98IC Gul | 1 5 | 11:00 | Lundbystrand 2 | 07011003 | INFO | |||
Eken IBK | IBK Lund | 1 3 | 11:00 | Lundbystrand 3 | 07011103 | INFO |