You are viewing the results for Gothia Innebandy Cup 2018. View the current results for Gothia Innebandy Cup 2019 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | Prague Tigers | |||
---|---|---|---|---|
Shirt colors | Blue / White / Blue | |||
Age category | Boys 13 | |||
Group | Group 11 | |||
Country | Czech Republic | |||
|
Group 11
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Prague Tigers | IBK Lund Svart | 7 1 | 09:40 | Tuve Sporthall | B13 Grp 11 | 04012600 | INFO | ||||
Mölndals IBF | Prague Tigers | 1 6 | 13:20 | Lundbystrand 2 | B13 Grp 11 | 04011005 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Linköpings IBK | Prague Tigers | 3 0 | 14:40 | Lundbystrand 2 | B13 Grp 11 | 05011009 | INFO | ||||
Prague Tigers | CL98IC | 0 3 | 20:00 | Lundbystrand 3 | B13 Grp 11 | 05011116 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Prague Tigers | Frosta IBF | 8 4 | 12:00 | ÖHK-hallen K | B13 Playoff B | 1/16 Final | 06013204 |
INFO
![]() |
|||
FBC Liberec | Prague Tigers | 1 2 | 16:00 | Askims Sporthall | B13 Playoff B | 1/8 Final | 06010108 | INFO | |||
Varla IBK Svart | Prague Tigers | 3 4 | 20:00 | Frölunda kulturhus | B13 Playoff B | 1/4 Final | 06010211 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Prague Tigers | Tunet IBK | 7 2 | 08:00 | Lundbystrand 3 | B13 Playoff B | Semi final | 07011100 | INFO | |||
Onyx IBS | Prague Tigers | 2 4 P | 12:10 | Lundbystrand 3 | B13 Playoff B | Final | 07011104 | INFO |