You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Landvetter IBK Wings 2 | IBK Lund 1 | 3 5 | 10:00 | Lundbystrand 4 | 03011201 | INFO | |||
IK Zenith | IBK Lidköping 1 | 1 16 | 10:00 | Tuve Sporthall | 03012600 | INFO | |||
FBC Liberec | IBK Kungälv 1 | 5 3 | 10:40 | Lexby Idrottshall | 03014202 | INFO | |||
Sveiva Innebandyklubb | CL98IC P08 Vit | 1 6 | 10:40 | Lundbystrand 4 | 03011202 | INFO | |||
IK Zenith | FBC Liberec | 2 14 | 14:40 | Partille Arena B | 03014007 |
INFO
![]() |
|||
Sveiva Innebandyklubb | IBK Kungälv 1 | 3 7 | 16:40 | Lundbystrand 2 | 03011009 | INFO | |||
IBK Lund 1 | CL98IC P08 Vit | 1 7 | 16:40 | Tuve Sporthall | 03012608 | INFO | |||
Landvetter IBK Wings 2 | IBK Lidköping 1 | 0 17 | 17:20 | Tuve Sporthall | 03012609 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
CL98IC P08 Vit | IBK Lidköping 1 | 3 1 | 10:00 | Tuve Sporthall | 04012603 | INFO | |||
IBK Lund 1 | IBK Kungälv 1 | 2 6 | 11:40 | Lundbystrand 5 | 04011305 | INFO | |||
Landvetter IBK Wings 2 | IK Zenith | 5 2 | 12:20 | Tuve Sporthall | 04012606 | INFO | |||
FBC Liberec | Sveiva Innebandyklubb | 8 4 | 14:40 | Lundbystrand 2 | 04011009 | INFO | |||
IBK Lidköping 1 | IBK Kungälv 1 | 0 2 | 15:20 | Lundbystrand 1 | 04010910 |
INFO
![]() |
|||
CL98IC P08 Vit | IK Zenith | 6 0 | 16:00 | Tuve Sporthall | 04012611 | INFO | |||
IBK Lund 1 | Sveiva Innebandyklubb | 3 4 | 19:00 | Lundbystrand 3 | 04011114 | INFO | |||
Landvetter IBK Wings 2 | FBC Liberec | 4 11 | 20:00 | Partille Arena A | 04013916 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IBK Kungälv 1 | IK Zenith | 6 0 | 14:00 | Lundbystrand 4 | 05011206 | INFO | |||
FBC Liberec | IBK Lund 1 | 3 2 | 14:00 | Lundbystrand 5 | 05011306 | INFO | |||
IBK Lidköping 1 | Sveiva Innebandyklubb | 3 1 | 14:40 | Lundbystrand 5 | 05011307 | INFO | |||
CL98IC P08 Vit | Landvetter IBK Wings 2 | 6 2 | 14:40 | Lundbystrand 4 | 05011207 | INFO | |||
IK Zenith | Sveiva Innebandyklubb | 3 4 | 18:20 | Lundbystrand 5 | 05011311 | INFO | |||
IBK Lidköping 1 | IBK Lund 1 | 10 3 | 19:00 | Lundbystrand 3 | 05011111 | INFO | |||
IBK Kungälv 1 | Landvetter IBK Wings 2 | 1 5 | 19:00 | Lundbystrand 2 | 05011011 | INFO | |||
CL98IC P08 Vit | FBC Liberec | 3 3 | 19:00 | Partille Arena B | 05014011 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IK Zenith | IBK Lund 1 | 3 7 | 12:40 | Lundbystrand 4 | 06011205 | INFO | |||
Sveiva Innebandyklubb | Landvetter IBK Wings 2 | 3 3 | 12:40 | Lundbystrand 5 | 06011306 | INFO | |||
FBC Liberec | IBK Lidköping 1 | 2 3 | 13:30 | Lundbystrand 4 | 06011206 | INFO | |||
IBK Kungälv 1 | CL98IC P08 Vit | 3 3 | 13:30 | Lundbystrand 5 | 06011307 | INFO |