You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 1
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
FBC Ceska Lipa | Båstads GIF | 7 4 | 11:20 | Lundbystrand 5 | 03011303 | INFO | |||
Hvidovre Attack Floorball Club | Lindås Rasta IBK 2 | 3 5 | 11:20 | Svingeln | 03011702 | INFO | |||
CL98IC Blå | Växjö IBK U | 1 3 | 12:00 | Valhalla B | 03012004 |
INFO
![]() |
|||
Hvidovre Attack Floorball Club | CL98IC Blå | 2 14 | 16:40 | Svingeln | 03011709 | INFO | |||
Båstads GIF | Lindås Rasta IBK 2 | 4 7 | 17:20 | Valhalla B | 03012011 |
INFO
![]() |
|||
Växjö IBK U | FBC Ceska Lipa | 13 1 | 18:00 | Svingeln | 03011711 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
CL98IC Blå | FBC Ceska Lipa | 4 0 | 10:00 | Svingeln | 04011703 | INFO | |||
Hvidovre Attack Floorball Club | Båstads GIF | 1 2 | 10:00 | Idrottshögskolan (Katrinelund) | 04012703 | INFO | |||
Lindås Rasta IBK 2 | Växjö IBK U | 0 7 | 10:40 | Svingeln | 04011704 | INFO | |||
Lindås Rasta IBK 2 | FBC Ceska Lipa | 2 4 | 15:20 | Idrottshögskolan (Katrinelund) | 04012710 | INFO | |||
Båstads GIF | CL98IC Blå | 2 5 | 15:20 | Valhalla B | 04012010 |
INFO
![]() |
|||
Växjö IBK U | Hvidovre Attack Floorball Club | 11 1 | 16:00 | Svingeln | 04011711 | INFO | |||
CL98IC Blå | Lindås Rasta IBK 2 | 9 0 | 20:40 | Idrottshögskolan (Katrinelund) | 04012717 | INFO | |||
Båstads GIF | Växjö IBK U | 2 13 | 20:40 | Valhalla B | 04012017 |
INFO
![]() |
|||
FBC Ceska Lipa | Hvidovre Attack Floorball Club | 3 4 | 20:40 | Lundbystrand 4 | 04011216 | INFO |