You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 2
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
FC Helsingborg | Tigers Jizni Mesto | 3 3 | 10:40 | Torpahallen | 03011801 |
INFO
![]() |
|||
Varla IBK | Linköpings IBK | 2 4 | 15:00 | Prioritet Serneke Arena B | 03013708 | INFO | |||
Tigers Jizni Mesto | Varla IBK | 3 1 | 20:20 | Nya Pjäshallen | 03011415 | INFO | |||
Linköpings IBK | Malmhaug IBF | 15 3 | 20:20 | Sandeklevshallen | 03011614 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Malmhaug IBF | FC Helsingborg | 0 8 | 08:00 | Nya Pjäshallen | 04011400 | INFO | |||
Malmhaug IBF | Varla IBK | 0 2 | 12:20 | Prioritet Serneke Arena B | 04013705 | INFO | |||
FC Helsingborg | Linköpings IBK | 2 5 | 12:20 | Nya Pjäshallen | 04011405 | INFO | |||
Linköpings IBK | Tigers Jizni Mesto | 2 3 | 17:00 | Nya Pjäshallen | 04011411 | INFO | |||
Varla IBK | FC Helsingborg | 1 4 | 17:00 | Prioritet Serneke Arena B | 04013711 | INFO | |||
Tigers Jizni Mesto | Malmhaug IBF | 7 0 | 21:20 | Torpahallen | 04011817 |
INFO
![]() |