You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 3
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Lindome IBK | Gantofta IBK | 9 0 | 13:00 | Heidhallen | 03010505 | INFO | |||
Frederikshavn Blackhawks | FBI Tullinge | 0 4 | 13:40 | ÖHK: Göteborg Brandservicehallen | 03013306 | INFO | |||
FBC Lerum | Hovshaga AIF | 0 1 | 16:00 | ÖHK: Brixlyhallen | 03012807 | INFO | |||
FBI Tullinge | Lindome IBK | 2 0 | 19:00 | Salming (X3M) Arena | 03012313 |
INFO
![]() |
|||
FBC Lerum | Frederikshavn Blackhawks | 5 0 | 19:40 | ÖHK-A hallen | 03013213 |
INFO
![]() |
|||
Gantofta IBK | Hovshaga AIF | 0 4 | 20:20 | Askims Sporthall | 03010114 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hovshaga AIF | FBI Tullinge | 0 0 | 08:00 | Askims Sporthall | 04010100 | INFO | |||
FBC Lerum | Gantofta IBK | 4 1 | 08:00 | ÖHK: Göteborg Brandservicehallen | 04013300 | INFO | |||
Frederikshavn Blackhawks | Lindome IBK | 4 1 | 08:00 | ÖHK-A hallen | 04013200 |
INFO
![]() |
|||
FBI Tullinge | FBC Lerum | 1 0 | 11:40 | Askims Sporthall | 04010105 | INFO | |||
Gantofta IBK | Frederikshavn Blackhawks | 1 5 | 12:20 | Frölunda kulturhus | 04010206 | INFO | |||
Hovshaga AIF | Lindome IBK | 0 0 | 12:20 | Askims Sporthall | 04010106 | INFO | |||
Frederikshavn Blackhawks | Hovshaga AIF | 0 5 | 17:00 | ÖHK-A hallen | 04013212 |
INFO
![]() |
|||
Lindome IBK | FBC Lerum | 5 1 | 17:00 | ÖHK: Brixlyhallen | 04012812 | INFO | |||
Gantofta IBK | FBI Tullinge | 1 11 | 17:00 | Heidhallen | 04010512 | INFO |