You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 3
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Växjö IBK U 2 | Fristad GoIF | 4 3 | 09:20 | Nya Pjäshallen | 03011400 | INFO | |||
FBC Lerum | Lindås Rasta IBK | 1 1 | 10:00 | Prioritet Serneke Arena B | 03013701 | INFO | |||
Lindås Rasta IBK | Växjö IBK U 2 | 4 3 | 14:20 | Nya Pjäshallen | 03011407 | INFO | |||
Fristad GoIF | Åstorp/Kvidinge IBS | 2 1 | 14:20 | Lundenhallen | 03014107 |
INFO
![]() |
|||
Åstorp/Kvidinge IBS | FBC Lerum | 0 3 | 19:00 | Lundenhallen | 03014112 |
INFO
![]() |
|||
Fristad GoIF | Lindås Rasta IBK | 1 2 | 19:00 | Kristinedalshallen | 03013812 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Åstorp/Kvidinge IBS | Växjö IBK U 2 | 1 5 | 11:00 | Sandeklevshallen | 04011604 | INFO | |||
FBC Lerum | Fristad GoIF | 3 2 | 12:20 | Sandeklevshallen | 04011606 | INFO | |||
Växjö IBK U 2 | FBC Lerum | 3 2 | 19:00 | Prioritet Serneke Arena B | 04013714 | INFO | |||
Lindås Rasta IBK | Åstorp/Kvidinge IBS | 5 2 | 19:00 | Torpahallen | 04011814 |
INFO
![]() |