You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 4
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
FBC Engelholm | Pixbo Wallenstam IBF | 1 1 | 10:40 | Askims Sporthall | 03010102 | INFO | |||
Värnamo IK | FBI Tullinge | 2 2 | 13:40 | Askims Sporthall | 03010106 | INFO | |||
FBI Tullinge | GIF Fighters | 3 0 | 18:00 | Askims Sporthall | 03010111 | INFO | |||
Pixbo Wallenstam IBF | Värnamo IK | 2 0 | 19:00 | Askims Sporthall | 03010112 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
FBI Tullinge | Pixbo Wallenstam IBF | 2 0 | 09:20 | Frölunda kulturhus | 04010202 | INFO | |||
GIF Fighters | FBC Engelholm | 1 5 | 09:20 | Heidhallen | 04010502 | INFO | |||
GIF Fighters | Värnamo IK | 2 0 | 14:00 | Askims Sporthall | 04010108 | INFO | |||
FBC Engelholm | FBI Tullinge | 2 0 | 14:00 | ÖHK-A hallen | 04013208 |
INFO
![]() |
|||
Värnamo IK | FBC Engelholm | 0 5 | 18:20 | Heidhallen | 04010514 | INFO | |||
Pixbo Wallenstam IBF | GIF Fighters | 1 2 | 18:20 | Askims Sporthall | 04010114 | INFO |