You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sveiva Innebandyklubb | CL98IC P08 Vit | 1 6 | 10:40 | Lundbystrand 4 | B11 Grp 5 | 03011202 | INFO | ||||
IBK Lund 1 | CL98IC P08 Vit | 1 7 | 16:40 | Tuve Sporthall | B11 Grp 5 | 03012608 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CL98IC P08 Vit | IBK Lidköping 1 | 3 1 | 10:00 | Tuve Sporthall | B11 Grp 5 | 04012603 | INFO | ||||
CL98IC P08 Vit | IK Zenith | 6 0 | 16:00 | Tuve Sporthall | B11 Grp 5 | 04012611 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CL98IC P08 Vit | Landvetter IBK Wings 2 | 6 2 | 14:40 | Lundbystrand 4 | B11 Grp 5 | 05011207 | INFO | ||||
CL98IC P08 Vit | FBC Liberec | 3 3 | 19:00 | Partille Arena B | B11 Grp 5 | 05014011 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IBK Kungälv 1 | CL98IC P08 Vit | 3 3 | 13:30 | Lundbystrand 5 | B11 Grp 5 | 06011307 | INFO |