You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tatran Stresovice 1 | CL98IC Blå 3 | 4 2 | 10:40 | Nya Pjäshallen | B11 Grp 3 | 03011402 | INFO | ||||
CL98IC Blå 3 | IBK Elfhög | 5 1 | 15:00 | Kristinedalshallen | B11 Grp 3 | 03013807 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Varla IBK 3 | CL98IC Blå 3 | 1 3 | 11:00 | Nya Pjäshallen | B11 Grp 3 | 04011404 | INFO | ||||
Sarpsborg Sharks 2 | CL98IC Blå 3 | 0 10 | 17:40 | Nya Pjäshallen | B11 Grp 3 | 04011412 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CL98IC Blå 3 | IBK Lund 2 | 13 0 | 12:00 | Torpahallen | B11 Grp 3 | 05011804 |
INFO
![]() |
||||
CL98IC Blå 3 | IBK Kungälv 2 | 0 3 | 18:00 | Nya Pjäshallen | B11 Grp 3 | 05011411 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CL98IC Blå 3 | Landvetter IBK Wings 1 | 5 2 | 11:00 | Lundbystrand 3 | B11 Grp 3 | 06011103 | INFO |