You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sarpsborg Sharks 1 | CL98IC Gul | 0 5 | 15:00 | Askims Sporthall | B11 Grp 1 | 03010107 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Braås GoIF | CL98IC Gul | 4 4 | 11:00 | Frölunda kulturhus | B11 Grp 1 | 04010204 | INFO | ||||
CL98IC Gul | FC Helsingborg | 5 3 | 16:00 | ÖHK: Brixlyhallen | B11 Grp 1 | 04012811 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lindås Rasta IBK | CL98IC Gul | 4 5 | 13:00 | Heidhallen | B11 Grp 1 | 05010505 | INFO | ||||
CL98IC Gul | Frölunda IBK | 3 4 | 18:00 | Salming (X3M) Arena | B11 Grp 1 | 05012310 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CL98IC Gul | Tatran Stresovice 2 | 3 5 | 14:50 | Lundbystrand 5 | B11 Grp 1 | 06011309 | INFO |