You are viewing the results for Gothia Innebandy Cup 2019. View the current results for Gothia Innebandy Cup 2020 here.
Gothia Innebandy Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FBC Vinga | Malmö FBC | 10 0 | 12:00 | Kristinedalshallen | B11 Grp 2 | 03013804 | INFO | ||||
CL98IC P08 Blå | Malmö FBC | 8 4 | 16:40 | Nya Pjäshallen | B11 Grp 2 | 03011410 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kärra IBK | Malmö FBC | 10 0 | 10:00 | Nya Pjäshallen | B11 Grp 2 | 04011403 | INFO | ||||
Malmö FBC | Prague Tigers | 1 11 | 15:20 | Nya Pjäshallen | B11 Grp 2 | 04011409 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Pixbo Wallenstam IBF 2 | Malmö FBC | 10 0 | 12:00 | Lundenhallen | B11 Grp 2 | 05014104 |
INFO
![]() |
||||
Malmö FBC | Varla IBK 2 | 3 2 | 16:20 | Nya Pjäshallen | B11 Grp 2 | 05011409 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Malmö FBC | Rungsted Hørsholm floorball | 0 2 | 10:20 | Lundbystrand 5 | B11 Grp 2 | 06011303 | INFO |